Billing
Transaction History
View, filter, and understand your complete transaction log.
Every credit movement on your account is recorded in the transaction history.
Transaction types
| Type | Description |
|---|---|
| Purchase | Manual credit purchase. Auto-recharge also creates Purchase transactions. |
| Usage | Credits consumed by a call |
| Refund | Credits returned to your account |
| Adjustment | Manual balance adjustment |
| Expiration | Bonus credits that reached their expiration date |
| Subscription grant | Monthly credits from your subscription plan |
| Dispute hold | Balance held during a payment dispute |
| Dispute release | Balance restored after a dispute is resolved in your favor |
| Dispute loss | Balance deducted after a dispute is resolved against you |
| Refund deduction | Balance deducted when a refund is processed |
Viewing transactions
Navigate to Settings → Billing → Transaction History to see your complete log.
- Filter by type — show only purchases, usage, or any specific transaction type
- Filter by date range — narrow results to a specific time period
- View details — click any transaction to see the full breakdown, including the associated call (for usage transactions)
Transactions are listed in reverse chronological order with the most recent at the top.
Charge history
Charges are the individual billable events that consume credits. Each charge has a type, status, and detailed breakdown.
Charge types
| Type | Description |
|---|---|
| Call Usage | Telephony, STT, TTS, and LLM costs for a single call |
| Phone Purchase | One-time cost to acquire a phone number |
| Phone Rental | Recurring monthly rental for a phone number |
| Call Analysis | Post-call AI analysis (separate from in-call LLM costs) |
| Adjustment | Manual credit or debit (e.g., billing correction, goodwill credit) |
| Reservation | Pre-authorized balance hold during an active call |
| Recording Storage | Storage cost for call recordings, billed when the recording is deleted or expires |
Charge statuses
| Status | Description |
|---|---|
| Pending | Charge initiated, not yet completed |
| Completed | Successfully charged |
| Failed | Charge could not be completed |
| Refunded | Fully refunded |
| Partially Refunded | Partially refunded |
| Disputed | Under dispute |
| Voided | Canceled before completion |
Viewing charge details
Click any charge to see the full breakdown, including:
- Cost line items (per-service breakdown for call charges)
- Associated entity (phone number, flow, or contact name)
- Status history with timestamps