Contacts
Managing Contacts
Create, edit, tag, and organize contacts.
Creating a contact
Create a contact with the following fields:
| Field | Required | Description |
|---|---|---|
| Name | Yes | Contact's full name |
| Phone number | Yes | Contact's phone number |
| No | Email address | |
| Company | No | Company or organization |
| Occupation | No | Job title or role |
| Address | No | Street, city, state, zip, country |
| Notes | No | Free-form notes |
| Tags | No | String tags for categorization |
| Interests | No | Contact's interests |
| Timezone | No | Contact's timezone |
| Language | No | Preferred language (defaults to "en") |
Editing contacts
All contact fields can be updated at any time from the contact detail view.
Tags
Apply free-form string tags to categorize contacts. Tags are useful for segmenting contacts for campaigns or filtering.
Examples: VIP, lead, support, demo-requested
Call history
View all calls associated with a contact directly from their profile. Each entry links to the full call detail view with transcript, recording, and cost breakdown.