Contacts
Managing Contacts
Create, edit, tag, and organize contacts.
Creating a contact
Create a contact with the following fields:
| Field | Required | Description |
|---|---|---|
| Name | Yes | Contact's full name (1–255 characters) |
| Primary phone | Yes | Contact's primary phone number (E.164 format) |
| Secondary phones | No | Additional phone numbers in E.164 format (max 10) |
| No | Email address | |
| Company | No | Company or organization |
| Occupation | No | Job title or role |
| Address | No | Street, city, state, zip, country |
| Notes | No | Free-form notes (max 5,000 characters) |
| Tags | No | String tags for categorization (max 50) |
| Interests | No | Contact's interests |
| Timezone | No | IANA timezone identifier (auto-derived from phone number if not provided) |
| Language | No | Preferred language (defaults to "en") |
Editing contacts
All contact fields can be updated at any time from the contact detail view.
Tags
Apply free-form string tags to categorize contacts. Tags are useful for segmenting contacts for campaigns or filtering.
Examples: VIP, lead, support, demo-requested
Deleting contacts
Contacts are soft-deleted — they can be restored if needed. Deleted contacts are excluded from campaigns and search results.
Exporting contacts
Export your contact list in CSV, JSON, or vCard format from the contacts page.
Call history
View all calls associated with a contact directly from their profile. Each entry links to the full call detail view with transcript, recording, and cost breakdown.